
LIBS 5000 Online Laser-Induced Degradation Spectrometer

The analyzer for liquid samples such as seawater and melts uses non-contact spectral excitation technology to provide rapid qualitative and quantitative analysis of important elements without any sample pretreatment.
With its high sensitivity, rapid response, and real-time analysis capabilities, the LIBS 5000 has become a critical industrial asset, driving intelligent decision-making processes that support advanced resource utilization, optimized production processes, and high-quality development in related industries.
Gallery


Features


Metallurgical processes

Salt Water Analysis

Environmental monitoring
Technical Parameters
| Principle | Laser Induced Breakdown Spectroscopy (LIBS) |
| Detectable samples | Liquid |
| Detectable Elements | Elements with a concentration greater than 0.01% (related to test conditions) |
| Detectable distance | 1m~5m |
| Laser wavelength | 1064nm |
| Laser safety level | Class 4 |
| Memory card | 32G |
| Quantitative accuracy | Relative error <10% (depends on testing conditions) |
| Operation method | Local control, remote control |
| Industrial probe size | 290mm x 560mm x 176mm |
| Industrial probe weight | 10kg |
| Power supply chassis dimension | 530mm x 430mm x 188mm |
| Power supply chassis weight | 17.6kg |
| Industrial Power Supply | AC220V±10%,600W |
| Working temperature | Standard Temperature 0~40℃, Recommended Temperature 5~35℃ |
| Detection Auxiliary Conditions | Cooling gas (compressed air >0.6 MPa), cooling water (circulating water) |
| Maintenance | Optical component cleaning |
Advantages
Real-Time Online Analysis
Second Level Analysis
Non-Contact Measurement
Multi-element Simultaneous Detection
This system enables direct real-time detection of both flowing and static liquids without the need for sample pretreatment, significantly improving production efficiency by replacing traditional offline laboratory analyses with real-time data streaming capabilities.
