SHINE Soil Edition

A portable XRD system developed for field identification and quantification of clay minerals.
It rapidly identifies clay minerals such as chlorite, kaolinite, illite and montmorillonite in soil samples, supporting agricultural and environmental studies.
Developed by LANScientific, this system is supplied with DeneyLab sales and technical support.
Features
Soil-pollution control
Environmental indicator studies
Technical Parameters
| XRD resolution | 0.2° @ 2θ FWHM |
|---|---|
| 2θ measuring range | 5–55° 2θ |
| Diffraction geometry | Debye–Scherrer transmission geometry |
| Detector | 2000 × 256 pixel, 2D, three-stage Peltier-cooled CCD |
| Tube voltage | 0–50 kV, adjustable |
| XRF detection range | Mg–U |
| Sample amount | Approximately 20 mg |
| Operating temperature | −10–35 °C |
| Weight | 15 kg |
| Power supply | Lithium-ion battery or power adapter |
| Tube power | 0–40 W, adjustable |
| Cooling | Water-cooled |
| Sample particle size | <150 µm (100 mesh) |
| Dimensions | 500 × 400 × 188 mm (L × W × H) |
Advantages
Soil-focused analysis
Targets the identification and proportion of clay minerals.
Portability
Enables rapid field measurements.
Integrated workflow
Combines XRD, XRF and analysis software.
Flexible power
Operates from a battery or power adapter.
